Friday, August 17, 2007

oex 4w stats 10/76-12/95

S&P 100 stats
10/76 - 12/95:
%ile: Weekly Monthly 6w
(4w)

95 3.3% 7.1% 8.5%
90 2.4 5.1 6.8
75 1.4 2.9 3.9
50 0.3 0.9 1.0
25 -1.1 -1.5 -1.8
10 -2.3 -3.7 -4.3
5 -2.9 -5.3 -6.2%

STD 2.0 3.9 4.8%
mean 0.2 0.7 1.1
median 0.3 0.9 1.0

No comments:

Post a Comment