S&P 500 with dividends
1970-3/98: 10k -> 305.265k v 105.413k +div v.-div
With div: Annual:
avg median avg median
all 1.15% 1.23% 14.19% 17.61%
1 2.28 2.59
2 1.22 1.22
3 1.03 2.11
4 1.18 0.67
5 1.15 0.87
6 0.96 0.33
7 0.96 0.03
8 1.09 1.73
9 -0.25 -0.12
10 0.40 0.37
11 1.63 2.63
12 2.09 1.84
11-4 1.57 1.74
10-5 0.72 0.41
Post 0.85 0.35
Mid 0.45 0.44
Pre 1.87 2.48
Ele 1.45 1.18
No comments:
Post a Comment