Pd. Ending | Close | %change |
12/31/2000 | 10786.85 | -6.18% |
12/31/1999 | 11497.12 | 25.22% |
12/31/1998 | 9181.43 | 16.10% |
12/31/1997 | 7908.25 | 22.64% |
12/31/1996 | 6448.27 | 26.01% |
12/31/1995 | 5117.12 | 33.45% |
12/31/1994 | 3834.44 | 2.14% |
12/31/1993 | 3754.09 | 13.72% |
12/31/1992 | 3301.11 | 4.17% |
12/31/1991 | 3168.83 | 20.32% |
12/31/1990 | 2633.66 | -4.34% |
12/31/1989 | 2753.2 | 26.96% |
12/31/1988 | 2168.57 | 11.85% |
12/31/1987 | 1938.83 | 2.26% |
12/31/1986 | 1895.95 | 22.58% |
12/31/1985 | 1546.67 | 27.66% |
12/31/1984 | 1211.57 | -3.74% |
12/31/1983 | 1258.64 | 20.27% |
12/31/1982 | 1046.54 | 19.60% |
12/31/1981 | 875 | -9.23% |
12/31/1980 | 963.99 | 14.93% |
12/31/1979 | 838.74 | 4.19% |
12/31/1978 | 805.01 | -3.15% |
12/31/1977 | 831.17 | -17.27% |
12/31/1976 | 1004.65 | 17.86% |
12/31/1975 | 852.41 | 38.32% |
12/31/1974 | 616.24 | -27.57% |
12/31/1973 | 850.86 | -16.58% |
12/31/1972 | 1020.02 | 14.58% |
12/31/1971 | 890.2 | 6.11% |
12/31/1970 | 838.92 | 4.82% |
12/31/1969 | 800.36 | -15.19% |
12/31/1968 | 943.75 | 4.27% |
12/31/1967 | 905.11 | 15.20% |
12/31/1966 | 785.69 | -18.94% |
12/31/1965 | 969.26 | 10.88% |
12/31/1964 | 874.13 | 14.57% |
12/31/1963 | 762.95 | 17.00% |
12/31/1962 | 652.1 | -10.81% |
12/31/1961 | 731.14 | 18.71% |
12/31/1960 | 615.89 | -9.34% |
12/31/1959 | 679.36 | 16.40% |
12/31/1958 | 583.65 | 33.96% |
12/31/1957 | 435.69 | -12.77% |
12/31/1956 | 499.47 | 2.27% |
12/31/1955 | 488.4 | 20.77% |
12/31/1954 | 404.39 | 43.96% |
12/31/1953 | 280.9 | -3.77% |
12/31/1952 | 291.9 | 8.42% |
12/31/1951 | 269.23 | 14.37% |
12/31/1950 | 235.41 | 17.63% |
12/31/1949 | 200.13 | 12.88% |
12/31/1948 | 177.3 | -2.13% |
12/31/1947 | 181.16 | 2.23% |
12/31/1946 | 177.2 | -8.14% |
12/31/1945 | 192.91 | 26.65% |
12/31/1944 | 152.32 | 12.09% |
12/31/1943 | 135.89 | 13.81% |
12/31/1942 | 119.4 | 7.61% |
12/31/1941 | 110.96 | -15.38% |
12/31/1940 | 131.13 | -12.72% |
12/31/1939 | 150.24 | -2.92% |
12/31/1938 | 154.76 | 28.06% |
12/31/1937 | 120.85 | -32.82% |
12/31/1936 | 179.9 | 24.82% |
12/31/1935 | 144.13 | 38.53% |
12/31/1934 | 104.04 | 4.14% |
12/31/1933 | 99.9 | 66.69% |
12/31/1932 | 59.93 | -23.07% |
12/31/1931 | 77.9 | -52.67% |
12/31/1930 | 164.58 | -33.77% |
12/31/2029 | 248.48 | -17.17% |
12/31/2028 | 300 | 48.22% |
12/31/2027 | 202.4 | 28.75% |
12/31/2026 | 157.2 | 0.34% |
12/31/2025 | 156.66 | 30.00% |
12/31/2024 | 120.51 | 26.16% |
12/31/2023 | 95.52 | -3.25% |
12/31/2022 | 98.73 | 21.74% |
12/31/2021 | 81.1 | 12.72% |
12/31/2020 | 71.95 | -32.90% |
12/31/2019 | 107.23 | 30.45% |
12/31/2018 | 82.2 | 10.51% |
12/31/2017 | 74.38 | -21.71% |
12/31/2016 | 95 | -4.19% |
12/31/2015 | 99.15 | 81.66% |
12/31/2014 | 54.58 | -30.72% |
12/31/2013 | 78.78 | -10.34% |
12/31/2012 | 87.87 | 7.58% |
12/31/2011 | 81.68 | 0.39% |
12/31/2010 | 81.36 | -17.86% |
12/31/2009 | 99.05 | 14.97% |
12/31/2008 | 86.15 | 46.64% |
12/31/2007 | 58.75 | -37.73% |
12/31/2006 | 94.35 | -1.92% |
12/31/2005 | 96.2 | 38.20% |
12/31/2004 | 69.61 | 41.74% |
12/31/2003 | 49.11 | -23.61% |
12/31/2002 | 64.29 | -0.42% |
12/31/2001 | 64.56 | -8.70% |
12/31/2000 | 70.71 | 7.01% |
12/31/1899 | 66.08 | 9.19% |
12/31/1898 | 60.52 | 22.49% |
12/31/1897 | 49.41 | 22.15% |
12/31/1896 | 40.45 |
A collection of studies, articles, and data series I've collected over the years on stocks and options.
Friday, August 17, 2007
djx Dow Jones Annual Returns 1896-2000
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment