Prior 4 Week % Change Versus Next 4 week % change:
As with stochastic, there was a direct, not an inverse, relationship, meaning that if the market fell sharply the prior week, it tended to fall sharply (on average) the next week. This relationship is weak, however, with an R2 of .008 and a correlation coefficient of only 8.7%.
| Summary Statistics: | | |
| % change last 4w: | % change next 4w: | |
n: | 386 | 386 | |
Max: | 13.2% | 14.9% | |
Min: | -12.2% | -16.9% | |
Average: | 0.8% | 0.6% | |
Median: | 1.0% | 0.9% | |
| y = 9.15%x + 0.5% | R2 = .8% | |
| correlation: | 8.7% | |
| | | | | |
Sliced data: | | | | | |
| | n: | From: | To: | y: |
| Min-10% | 39 | -12.2% | -4.0% | -0.2% |
| 10-25% | 58 | -4.0% | -1.5% | 0.4% |
| 25-50% | 96 | -1.5% | 1.0% | 0.6% |
| 50-75% | 96 | 1.0% | 3.1% | 0.9% |
| 75-90% | 58 | 3.1% | 5.9% | 0.0% |
| 90-Max | 38 | 5.9% | 13.2% | 1.8% |
| | 385 | | | |
In fourths: | | | | | |
| | n: | From: | To: | y: |
| Min-25% | 97 | -12.2% | -1.5% | 0.2% |
| 25-50% | 96 | -1.5% | 1.0% | 0.5% |
| 50-75% | 96 | 1.0% | 3.1% | 0.9% |
| 75-Max | 97 | 3.1% | 13.2% | 0.7% |
| | 386 | | | |
In thirds: | | | | | |
| | n: | From: | To: | y: |
| Bottom | 128 | -12.2% | -0.8% | 0.3% |
| Middle | 127 | -0.8% | 2.5% | 0.7% |
| Top | 131 | 2.5% | 13.2% | 0.8% |
| | 386 | | | |
No comments:
Post a Comment