Friday, August 17, 2007

spx sum stats 1951-1995

S&P Summary
Month 51-95:

Yld-ma all <>.1%
11-4: 1.19% 1.98% 1.43% -0.01%
5-10: 0.29% 1.12% 1.44% -1.33%
Next 9.0% 12.1% 7.9% 6.0%

PR-ma all < = >
all: 0.74% 1.66% 1.01% -0.11%
11-4: 1.19% 1.85% 1.28% 0.53%
5-10: 0.29% 1.43% 0.71% -0.65%
Next yr 9.0% 13.3% 9.5% 5.5%

Yld-90 all < .5% .5-1.5 >1.5
11-4: 1.19% 1.98% 1.43% -0.01%
5-10: 0.29% 1.12% 1.44% -1.33%
Next 9.0% 12.1% 7.9% 6.0%

Pres all post mid pre elec
all .74% .12% .46 1.50 .84%
11-4 1.19% .20% .76 2.72% .97%
5-10 0.29% .03% .16 0.29 .71%
annzd
all 9.0% 1.5% 5.7% 19.6 10.6%
11-4 25.0% 2.4% 9.5 38.0 12.3
5-10 3.5% .4% 1.9 3.5 8.9
% ys up 71% 45% 55% 100% 91%

No comments:

Post a Comment